<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Nest Report &#187; 29 North</title>
	<atom:link href="http://www.nestrealty.com/nest_report/category/charlottesville-2/market-reports/29_north/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nestrealty.com/nest_report</link>
	<description>Real Estate in Charlottesville and the New River Valley, , VA</description>
	<lastBuildDate>Tue, 14 May 2013 21:15:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Q1 2013 Charlottesville Real Estate Market Report</title>
		<link>http://www.nestrealty.com/nest_report/q1-2013-charlottesville-real-estate-market-report/</link>
		<comments>http://www.nestrealty.com/nest_report/q1-2013-charlottesville-real-estate-market-report/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:54:20 +0000</pubDate>
		<dc:creator>Jonathan Kauffmann</dc:creator>
				<category><![CDATA[29 North]]></category>
		<category><![CDATA[Albemarle County]]></category>
		<category><![CDATA[Barracks]]></category>
		<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[Crozet]]></category>
		<category><![CDATA[Earlysville]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[Greene County]]></category>
		<category><![CDATA[Ivy]]></category>
		<category><![CDATA[Keswick/East]]></category>
		<category><![CDATA[Louisa County]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Nelson County]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[Southside]]></category>
		<category><![CDATA[Charlottesville real estate market report]]></category>

		<guid isPermaLink="false">http://www.nestrealty.com/nest_report/?p=2622</guid>
		<description><![CDATA[<p>We&#8217;ve released our Q1 2013 Charlottesville real estate market report.  Overall, the market continues to move in a positive direction.  However, the first quarter produced some mixed messages in the marketplace.  For example, even though overall sales were up, home sales in Albemarle and Charlottesville were down.  Year-over-year median prices were down in most market [...]</p><p>The post <a href="http://www.nestrealty.com/nest_report/q1-2013-charlottesville-real-estate-market-report/">Q1 2013 Charlottesville Real Estate Market Report</a> appeared first on <a href="http://www.nestrealty.com/nest_report">Nest Report</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve released our Q1 2013 <a href="http://www.nestrealty.com/charlottesville/listings/area/charlottesville">Charlottesville real estate</a> market report.  Overall, the market continues to move in a positive direction.  However, the first quarter produced some mixed messages in the marketplace.  For example, even though overall sales were up, home sales in <a href="http://www.nestrealty.com/charlottesville/listings/area/ivy">Albemarle</a> and <a href="http://www.nestrealty.com/charlottesville/life/">Charlottesville</a> were down.  Year-over-year median prices were down in most market segments.</p>
<p><a href="http://www.scribd.com/doc/137012456/First-Quarter-2013-Charlottesville-Real-Estate-Market-Update">View Nest Realty&#8217;s 2013 Charlottesville Real Estate Market Report</a></p>
<p>&nbsp;</p>
<p><em>A few more highlights:</em></p>
<ul>
<li><em><em>Total MSA home sales increased slightly (+0.39%) to 516 units (as compared to 514 in Q1 2012).  This marks the 7th straight quarter in which we have seen year-over-year increases in total MSA sales.</em></em></li>
</ul>
<ul>
<li><em>Albemarle County sales fell by 6.78% (220 vs. 236) as compared to Q1 2012</em></li>
</ul>
<ul>
<li><em>Charlottesville City sales fell by 26.37% (67 vs. 91) as compared to Q1 2012</em></li>
</ul>
<ul>
<li><em>Median prices in the Charlottesville MSA were off by 2.77% </em></li>
</ul>
<p>If you have any further questions, reach out to your favorite <a href="http://www.nestrealty.com/charlottesville/about/agents/">Charlottesville real estate agent</a>.</p>
<p>The post <a href="http://www.nestrealty.com/nest_report/q1-2013-charlottesville-real-estate-market-report/">Q1 2013 Charlottesville Real Estate Market Report</a> appeared first on <a href="http://www.nestrealty.com/nest_report">Nest Report</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nestrealty.com/nest_report/q1-2013-charlottesville-real-estate-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Beautiful + Real Estate Market Statistics = Nest</title>
		<link>http://www.nestrealty.com/nest_report/beautiful-stats-nest/</link>
		<comments>http://www.nestrealty.com/nest_report/beautiful-stats-nest/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 14:57:59 +0000</pubDate>
		<dc:creator>Jonathan Kauffmann</dc:creator>
				<category><![CDATA[29 North]]></category>
		<category><![CDATA[Albemarle County]]></category>
		<category><![CDATA[Barracks]]></category>
		<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[Crozet]]></category>
		<category><![CDATA[Earlysville]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[Greene County]]></category>
		<category><![CDATA[Ivy]]></category>
		<category><![CDATA[Keswick/East]]></category>
		<category><![CDATA[Louisa County]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Nelson County]]></category>
		<category><![CDATA[Nest Agents]]></category>
		<category><![CDATA[New River Valley]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[Southside]]></category>
		<category><![CDATA[nest realty charlottesvile]]></category>
		<category><![CDATA[nest realty new river valley]]></category>
		<category><![CDATA[real estate market reports]]></category>

		<guid isPermaLink="false">http://www.nestrealty.com/nest_report/?p=2443</guid>
		<description><![CDATA[<p>If you&#8217;re into market stats (like we are at Nest) and you love beautiful design (like we do), then you&#8217;ll love our 2012 Nest Realty Annual Market Reports.  We&#8217;ve just gotten a shipment of thousands upon thousands of these reports for our Charlottesville and New River Valley offices.  The brown, corrugated boxes are everywhere and [...]</p><p>The post <a href="http://www.nestrealty.com/nest_report/beautiful-stats-nest/">Beautiful + Real Estate Market Statistics = Nest</a> appeared first on <a href="http://www.nestrealty.com/nest_report">Nest Report</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nestrealty.com/nest_report/beautiful-stats-nest/img_2178/" rel="attachment wp-att-2444"><img class="aligncenter size-medium wp-image-2444" style="border: 1px solid black;" alt="IMG_2178" src="http://www.nestrealty.com/nest_report/wp-content/uploads/2013/02/IMG_2178-300x225.jpg" width="300" height="225" /></a></p>
<p style="text-align: left;">If you&#8217;re into market stats (like we are at <a href="http://www.nestrealty.com">Nest</a>) and you love <a href="http://www.abeautifuldesign.com.sg/v2/">beautiful design</a> (like we do), then you&#8217;ll love our 2012 <a href="http://www.nestrealty.com">Nest Realty</a> Annual Market Reports.  We&#8217;ve just gotten a shipment of thousands upon thousands of these reports for our <a href="http://www.nestrealty.com/charlottesville/">Charlottesville</a> and <a href="http://www.nestrealty.com/new_river_valley/">New River Valley</a> offices.  The brown, corrugated boxes are everywhere and we need to find something to do with them.</p>
<p style="text-align: left;">Overall, the Charlottesville real estate market is trending upwards.  Whereas we were in a bit of flux over the past few years, 2012 (and the first part of 2013) brought more stability to the Charlottesville home market.  We&#8217;ll admit that we were a bit down on the market since recently, we are starting to feel a little better about the direction that the Charlottesville and Albemarle real estate market is heading.  In reality, the local market has been trending upwards since late-summer of 2012.  But, as we&#8217;ve been saying, its taken a bit of hindsight to actually recognize things are trending in a positive direction.</p>
<p style="text-align: left;">In the New River Valley, demand is strong in the core sub-markets of single family homes in <a href="http://www.nestrealty.com/new_river_valley/listings/area/blacksburg_(in_town_limits)">Blacksburg</a> and <a href="http://www.nestrealty.com/new_river_valley/listings/area/christiansburg_(in_town_limits)">Christiansburg</a>.  In addition, condo sales have started to pick up and we&#8217;re seeing that market moving in a positive direction also.</p>
<p style="text-align: left;">Do you want a copy of our annual market report?  Then just shoot us a note at <span style="text-decoration: underline;">info (@) nestrealty.com</span> with your name, mailing address, and the desired market report that you&#8217;d like (<a href="http://www.nestrealty.com/charlottesville/">Charlottesville</a> or <a href="http://www.nestrealty.com/new_river_valley/">New River Valley</a>)&#8230;.and we&#8217;ll be glad to send you a copy of this absolutely, positively beautiful annual report.  We look forward to receiving your requests!</p>
<p>The post <a href="http://www.nestrealty.com/nest_report/beautiful-stats-nest/">Beautiful + Real Estate Market Statistics = Nest</a> appeared first on <a href="http://www.nestrealty.com/nest_report">Nest Report</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nestrealty.com/nest_report/beautiful-stats-nest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.nestrealty.com/nest_report/wp-content/uploads/2013/02/IMG_2178-150x150.jpg" />
		<media:content url="http://www.nestrealty.com/nest_report/wp-content/uploads/2013/02/IMG_2178.jpg" medium="image">
			<media:title type="html">IMG_2178</media:title>
			<media:thumbnail url="http://www.nestrealty.com/nest_report/wp-content/uploads/2013/02/IMG_2178-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Just Listed By Nest Realty: 4704 Bluejay Way, Charlottesville, VA 22911</title>
		<link>http://www.nestrealty.com/nest_report/just-listed-by-nest-realty-4704-bluejay-way-millington-va-22911/</link>
		<comments>http://www.nestrealty.com/nest_report/just-listed-by-nest-realty-4704-bluejay-way-millington-va-22911/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 20:53:15 +0000</pubDate>
		<dc:creator>Jonathan Kauffmann</dc:creator>
				<category><![CDATA[Albemarle County]]></category>
		<category><![CDATA[Briarwood]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Nest Agents]]></category>
		<category><![CDATA[Charlottesville Home]]></category>
		<category><![CDATA[Just listed Charlottesville]]></category>

		<guid isPermaLink="false">http://www.nestrealty.com/nest_report/?p=2496</guid>
		<description><![CDATA[<p>4704 Bluejay Way, Charlottesville, VA 22911 Price:  $189,900 Neighborhood:  Briarwood Beautiful Briarwood townhome conveniently located close to NGIC, DIA, GE, Target and Hollymead Shopping Center. Tastefully finished basement complete with full bath &#38; laundry/mud room featuring ceramic tile &#38; recessed lighting. 9ft. ceilings on 2 levels! Sun drenched main level w/ 2 bay windows &#38; [...]</p><p>The post <a href="http://www.nestrealty.com/nest_report/just-listed-by-nest-realty-4704-bluejay-way-millington-va-22911/">Just Listed By Nest Realty: 4704 Bluejay Way, Charlottesville, VA 22911</a> appeared first on <a href="http://www.nestrealty.com/nest_report">Nest Report</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class=" wp-image-2497 alignnone" alt="Screen Shot 2013-02-27 at 9.58.15 AM" src="http://www.nestrealty.com/nest_report/wp-content/uploads/2013/02/Screen-Shot-2013-02-27-at-9.58.15-AM.png" width="194" height="287" /></p>
<p>4704 Bluejay Way, Charlottesville, VA 22911</p>
<p>Price:  $189,900</p>
<p>Neighborhood:  <a title="Briarwood Neighborhood" href="http://www.nestrealty.com/charlottesville/listings/neighborhood/briarwood">Briarwood</a></p>
<p>Beautiful Briarwood townhome conveniently located close to NGIC, DIA, GE, Target and Hollymead Shopping Center. Tastefully finished basement complete with full bath &amp; laundry/mud room featuring ceramic tile &amp; recessed lighting. 9ft. ceilings on 2 levels! Sun drenched main level w/ 2 bay windows &amp; updates throughout. Master suite with attached private bath. Upstairs full bath with skylight. Enjoy outdoor living on the back deck w/ built-in bench, fully fenced in back yard and garden area.</p>
<p>Interested in this Albemarle, Virginia home? Contact <a title="Charlottesville Realtor Dawn Cromer" href="http://www.nestrealty.com/charlottesville/about/agents/dawn_cromer.html">Dawn Cromer </a>for more information.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.nestrealty.com/nest_report/just-listed-by-nest-realty-4704-bluejay-way-millington-va-22911/">Just Listed By Nest Realty: 4704 Bluejay Way, Charlottesville, VA 22911</a> appeared first on <a href="http://www.nestrealty.com/nest_report">Nest Report</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nestrealty.com/nest_report/just-listed-by-nest-realty-4704-bluejay-way-millington-va-22911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.nestrealty.com/nest_report/wp-content/uploads/2013/02/Screen-Shot-2013-02-27-at-9.58.15-AM-150x150.png" />
		<media:content url="http://www.nestrealty.com/nest_report/wp-content/uploads/2013/02/Screen-Shot-2013-02-27-at-9.58.15-AM.png" medium="image">
			<media:title type="html">Screen Shot 2013-02-27 at 9.58.15 AM</media:title>
			<media:thumbnail url="http://www.nestrealty.com/nest_report/wp-content/uploads/2013/02/Screen-Shot-2013-02-27-at-9.58.15-AM-150x150.png" />
		</media:content>
	</item>
		<item>
		<title>Year-To-Date 2013 Charlottesville Real Estate Market Update</title>
		<link>http://www.nestrealty.com/nest_report/2013-charlottesville-real-estate-market-update/</link>
		<comments>http://www.nestrealty.com/nest_report/2013-charlottesville-real-estate-market-update/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 05:16:53 +0000</pubDate>
		<dc:creator>Jonathan Kauffmann</dc:creator>
				<category><![CDATA[29 North]]></category>
		<category><![CDATA[Albemarle County]]></category>
		<category><![CDATA[Barracks]]></category>
		<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[Crozet]]></category>
		<category><![CDATA[Earlysville]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[Greene County]]></category>
		<category><![CDATA[Ivy]]></category>
		<category><![CDATA[Keswick/East]]></category>
		<category><![CDATA[Louisa County]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Nelson County]]></category>
		<category><![CDATA[Real Estate Brokerage]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[Southside]]></category>
		<category><![CDATA[charlottesville market trends]]></category>
		<category><![CDATA[Charlottesville real estate]]></category>

		<guid isPermaLink="false">http://www.nestrealty.com/nest_report/?p=2436</guid>
		<description><![CDATA[<p>In regards to Charlottesville real estate, we closed out 2012 with a bang. Sales were up.  Median prices were up slightly.  And inventory was down significantly. As we are about 50 days in 2013, let&#8217;s take a quick look at where we are as compared to last year&#8230; Overall, the Charlottesville area market is looking [...]</p><p>The post <a href="http://www.nestrealty.com/nest_report/2013-charlottesville-real-estate-market-update/">Year-To-Date 2013 Charlottesville Real Estate Market Update</a> appeared first on <a href="http://www.nestrealty.com/nest_report">Nest Report</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>In regards to <a href="http://www.nestrealty.com/charlottesville/">Charlottesville real estate</a>, we closed out 2012 with a bang. Sales were up.  Median prices were up slightly.  And inventory was down significantly.</p>
<p>As we are about 50 days in 2013, let&#8217;s take a quick look at where we are as compared to last year&#8230;</p>
<p>Overall, the Charlottesville area market is looking (and feeling) good.  For the <a href="http://www.nestrealty.com/charlottesville/">Charlottesville MSA</a>, total sales (i.e. closings) for 2013 are 225 as compared to 221 last year.  That&#8217;s a 1.80% increase from last year.  True, that&#8217;s not a massive increase.  But it is an increase.  The biggest increases in the number of closings are occurring between $150,000 &#8211; $300,000.  Let&#8217;s take a look:</p>
<ul>
<li>$150,000 &#8211; $199,999: 30 closings YTD last year, 43 in 2013 (+43.33%)</li>
<li>$200,000 &#8211; $249,999: 25 closings YTD last year, 32 in 2013 (+28%)</li>
<li>$250,000 &#8211; $299,999: 24 closings YTD last year, 27 in 2013 (+12.50%)</li>
</ul>
<p>The $500,000+ home sales are almost even over the last 2 years.  Year-to-date in 2012, there were 16.  YTD in 2013, there have been 15.</p>
<p><a href="http://www.nestrealty.com/charlottesville/listings/search.html?from=find_page&amp;prop_type=Detached&amp;bedrooms=&amp;baths=&amp;acreage=&amp;low_price=&amp;high_price=&amp;address=&amp;mls_acct=">Charlottesville area single family homes</a> have performed well so far in 2013 as compared to last year. Total closings are up 8.69% as compared to last year (175 vs 169).  The biggest increases (on a percentage basis) have been between $100,000 &#8211; $299,999 and also between $600,000 &#8211; $699,999.</p>
<ul>
<li>$100,000 &#8211; $149,999: 21 closings YTD in 2012, 26 in 2013 (+23.80%)</li>
<li>$150,000 &#8211; $199,999: 21 closings YTD in 2012, 36 in 2013 (+71.42%)</li>
<li>$200,000 &#8211; $249,999: 17 closings YTD in 2012, 18 in 2013 (+5.88%)</li>
<li>$250,000 &#8211; $299,999: 17 closings YTD in 2012, 24 in 2013 (+41.17%)</li>
<li>$600,000 &#8211; $699,999: 2 closings YTD in 2012, 6 in 2013 (+200%)</li>
</ul>
<p>It&#8217;s clear that the Charlottesville first-time homeowners are back with the influx of sales in the $100,000 &#8211; $300,000 range. <a href="http://www.nestrealty.com/charlottesville/listings/area/charlottesville"> Charlottesville neighborhoods</a> like Belmont are hot&#8230;as are several Charlottesville new home communities, according to <a href="http://wwww.thinkpiedmont.com">Piedmont</a> and <a href="http://www.southern-development.com">Southern Development</a>.</p>
<p>On the negative side, <a href="http://www.nestrealty.com/charlottesville/listings/area/charlottesville?area=&amp;condo=1&amp;price=">Charlottesville area condominium</a> sales are down by 9.67%.  This is not a huge surprise considering the fact that <a href="http://www.nestrealty.com/charlottesville/listings/neighborhood/walker_square_condominiums">Walker Square</a> was selling like hotcakes in 2012.  Since the developer sold out of <a href="http://www.nestrealty.com/charlottesville/listings/neighborhood/walker_square_condominiums">Walker Square condominiums</a> in late 2012, there has been a shortage of condominiums for sale in the Charlottesville market.  Well-priced, well-located condominiums are selling quickly in the marketplace, but there&#8217;s a current shortage of condominiums for sale.  If prices continue to rise, expect more condos to come back on the market.</p>
<p>Overall, the <a href="http://www.nestrealty.com/charlottesville/">Charlottesville real estate market</a> continues on a path to recovery.  To date, the 2013 market has been strong.  However, <a href="http://www.mortgagenewsdaily.com/consumer_rates/296797.aspx">rising interest rates</a> could put a damper on the the real estate market&#8217;s progress.  <a href="http://www.nestrealty.com">Nest Realty</a> will keep you posted on how things progress throughout the rest of the year.</p>
<p>The post <a href="http://www.nestrealty.com/nest_report/2013-charlottesville-real-estate-market-update/">Year-To-Date 2013 Charlottesville Real Estate Market Update</a> appeared first on <a href="http://www.nestrealty.com/nest_report">Nest Report</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nestrealty.com/nest_report/2013-charlottesville-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>2012 Albemarle County Real Estate Market Update</title>
		<link>http://www.nestrealty.com/nest_report/2012-albemarle-county-real-estate-market-update/</link>
		<comments>http://www.nestrealty.com/nest_report/2012-albemarle-county-real-estate-market-update/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 02:17:22 +0000</pubDate>
		<dc:creator>Jonathan Kauffmann</dc:creator>
				<category><![CDATA[29 North]]></category>
		<category><![CDATA[Albemarle County]]></category>
		<category><![CDATA[Belvedere]]></category>
		<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[Crozet]]></category>
		<category><![CDATA[Dunlora]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Old Trail]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[Albemarle County Neighborhoods]]></category>
		<category><![CDATA[Albemarle County Real Estate]]></category>
		<category><![CDATA[Charlottesville real estate]]></category>
		<category><![CDATA[charlottesville real estate market]]></category>
		<category><![CDATA[crozet homes]]></category>
		<category><![CDATA[crozet neighborhoods]]></category>
		<category><![CDATA[crozet new homes]]></category>
		<category><![CDATA[nest realty]]></category>

		<guid isPermaLink="false">http://www.nestrealty.com/nest_report/?p=2411</guid>
		<description><![CDATA[<p>Along with the City of Charlottesville, Albemarle County is one of the two core markets for the Charlottesville MSA.  And just like the City of Charlottesville, Albemarle County home sales are trending in a positive direction.  Here&#8217;s the synopsis of the the Albemarle County real estate market in 2012: Total sales increased to 1281 home [...]</p><p>The post <a href="http://www.nestrealty.com/nest_report/2012-albemarle-county-real-estate-market-update/">2012 Albemarle County Real Estate Market Update</a> appeared first on <a href="http://www.nestrealty.com/nest_report">Nest Report</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nestrealty.com/nest_report/2012-albemarle-county-real-estate-market-update/nest_2012annualreportweb-copy-pdf-1/" rel="attachment wp-att-2414"><img class="aligncenter size-full wp-image-2414" alt="Nest_2012AnnualReportWeb copy.pdf-1" src="http://www.nestrealty.com/nest_report/wp-content/uploads/2013/02/Nest_2012AnnualReportWeb-copy.pdf-1.jpg" width="281" height="261" /></a></p>
<p>Along with the <a href="http://www.nestrealty.com/charlottesville/listings/area/charlottesville">City of Charlottesville</a>, Albemarle County is one of the two core markets for the Charlottesville MSA.  And just like the City of Charlottesville, Albemarle County home sales are trending in a positive direction.  Here&#8217;s the synopsis of the the Albemarle County real estate market in 2012:</p>
<ul>
<li><span style="line-height: 13px;">Total sales increased to 1281 home sales in 2012.  This represents an increase of 14.07% from 2011. The 1281 sales is the largest number of home sales in Albemarle County since there were 1440 sales in 2007.<br />
</span></li>
<li>Albemarle County median home prices increased by 3.71% in 2012 to $290,000.  This comes on the heels of a 3.58% drop in median home prices from 2010 to 2011.</li>
<li>Months of Inventory in Albemarle County fell to 9.28 months on an annualized basis.  This represents a 21.16% reduction from 2011 and also marks the 4th straight year that Albemarle County months of inventory improved.</li>
<li>Total year-end Albemarle County inventory levels fell for the 2nd straight year to 991 total homes.  This is a 10% drop from 2011&#8242;s 1103 homes on the market.</li>
</ul>
<p>Overall, the <a href="http://www.nestrealty.com/charlottesville/listings/search.html?from=home_page&amp;area=9&amp;area=13&amp;area=6&amp;area=8&amp;area=7&amp;area=12&amp;area=10&amp;area=11&amp;type=res&amp;bedrooms=&amp;baths=&amp;acreage=&amp;low_price=&amp;high_price=">Albemarle County real state</a> market&#8217;s health is improving and 2012 was a strong year.  As with other sub-markets throughout the Charlottesville MSA, new home construction is on the rise in Albemarle County.  Expect new construction in 2013 to be prevalent in the following Albemarle County neighborhoods:</p>
<ul>
<li><a href="http://www.nestrealty.com/charlottesville/listings/neighborhood/old_trail">Old Trai</a>l: One of the most popular Albemarle neighborhoods, Old Trail has several phases currently under construction&#8230;including Creekside.</li>
<li><a href="http://www.nestrealty.com/charlottesville/listings/neighborhood/ragged_mountain_farm">Ragged Mountain Farm</a>: Located in Ivy, Ragged Mountain offers multi-acre home sites offering pastoral and mountain views</li>
<li><a href="http://www.nestrealty.com/charlottesville/listings/neighborhood/dunlora">Dunlora Forest</a>: Southern Development and Ryan Homes are breaking ground shortly on this much anticipated neighborhood</li>
<li><a href="http://www.nestrealty.com/charlottesville/listings/neighborhood/dunlora_gates">Dunlora Gates</a>: 18 attached homes situated in the popular Dunlora neighborhood built by Piedmont</li>
<li><a href="http://www.nestrealty.com/charlottesville/listings/neighborhood/belvedere">Belvedere</a>: This neo-traditional community situated just off of Rio Road is nearing its next phase.</li>
<li><a href="http://www.nestrealty.com/charlottesville/listings/neighborhood/willow_glen">Willow Glen</a>: Close to Hollymead Town Center and the <a href="http://www.gocho.com">Charlottesville Airport</a>, <a href="http://www.thinkpiedmont.com">Piedmont Realty and Construction</a> is building single family homes starting in the $400s.</li>
<li><a href="http://www.nestrealty.com/charlottesville/listings/neighborhood/hyland_ridge">Hyland Ridge</a>: After years of planning, <a href="http://www.southern-development.com">Southern Development</a> and Craig Builders are building single family homes with beautiful views in this amazing community</li>
<li><a href="http://www.nestrealty.com/charlottesville/listings/neighborhood/glenmore">Pendower Heights at Glenmore</a>: In this new phase of Glenmore Country Club, <a href="http://www.thinkpiedmont.com">Piedmont Realty and Construction</a> is building single family homes starting in the $600s</li>
<li>Haden Place: <a href="http://www.southern-development.com">Southern Development</a> is offering great new homes in this community that is walking distance to <a href="http://www.nestrealty.com/charlottesville/listings/neighborhood/old_trail">Old Trail </a>and <a href="http://www.nestrealty.com/charlottesville/listings/area/crozet">Downtown Crozet</a></li>
<li><a href="http://www.nestrealty.com/charlottesville/listings/neighborhood/wickham_pond">Wickham Pond</a>: Ryan Homes is building single family homes in the next phase of this popular Crozet neighborhood</li>
<li><a href="http://www.nestrealty.com/charlottesville/listings/neighborhood/foothill_crossing">Foothill Crossing</a>: Foothill Crossing Phase 2 has just started and will feature single family homes</li>
<li><a href="http://www.nestrealty.com/charlottesville/listings/neighborhood/westhall">Westhall</a>: The new phase of Westhall is underway.  Featured builders include Southern Development.</li>
</ul>
<p>Stay tuned to <a href="http://www.nestrealty.com/nest_report/">The Nest Report</a> for more Charlottesville new construction updates and information on the <a href="http://www.nestrealty.com/charlottesville/">Albemarle County real estate</a> market.</p>
<p>The post <a href="http://www.nestrealty.com/nest_report/2012-albemarle-county-real-estate-market-update/">2012 Albemarle County Real Estate Market Update</a> appeared first on <a href="http://www.nestrealty.com/nest_report">Nest Report</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.nestrealty.com/nest_report/2012-albemarle-county-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.nestrealty.com/nest_report/wp-content/uploads/2013/02/Nest_2012AnnualReportWeb-copy.pdf-1-150x150.jpg" />
		<media:content url="http://www.nestrealty.com/nest_report/wp-content/uploads/2013/02/Nest_2012AnnualReportWeb-copy.pdf-1.jpg" medium="image">
			<media:title type="html">Nest_2012AnnualReportWeb copy.pdf-1</media:title>
			<media:thumbnail url="http://www.nestrealty.com/nest_report/wp-content/uploads/2013/02/Nest_2012AnnualReportWeb-copy.pdf-1-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>Nest Realty&#8217;s Charlottesville Annual Report 2012</title>
		<link>http://www.nestrealty.com/nest_report/nest-realtys-charlottesville-annual-report-2012/</link>
		<comments>http://www.nestrealty.com/nest_report/nest-realtys-charlottesville-annual-report-2012/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 03:29:38 +0000</pubDate>
		<dc:creator>Jonathan Kauffmann</dc:creator>
				<category><![CDATA[29 North]]></category>
		<category><![CDATA[Albemarle County]]></category>
		<category><![CDATA[Barracks]]></category>
		<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[Crozet]]></category>
		<category><![CDATA[Earlysville]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[Greene County]]></category>
		<category><![CDATA[Ivy]]></category>
		<category><![CDATA[Keswick/East]]></category>
		<category><![CDATA[Louisa County]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Nelson County]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Brokerage]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[Southside]]></category>

		<guid isPermaLink="false">http://www.nestrealty.com/nest_report/?p=2378</guid>
		<description><![CDATA[<p>  For those craving more data and statistics on the Charlottesville regional real estate market, we offer you our 2012 Charlottesville Real Estate Market Annual Report.  Chock full of bit-sized data and snapshots of all of the Charlottesville regional sub-markets, this report will give you a great overview of market trends for home sales in [...]</p><p>The post <a href="http://www.nestrealty.com/nest_report/nest-realtys-charlottesville-annual-report-2012/">Nest Realty&#8217;s Charlottesville Annual Report 2012</a> appeared first on <a href="http://www.nestrealty.com/nest_report">Nest Report</a>.</p>]]></description>
