<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nest Report &#187; News</title>
	<atom:link href="http://www.nestrealty.com/nest_report/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nestrealty.com/nest_report</link>
	<description>Real Estate in Charlottesville and the New River Valley, , VA</description>
	<lastBuildDate>Mon, 21 May 2012 19:48:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Nest Realty Honored by American Marketing Association!</title>
		<link>http://www.nestrealty.com/nest_report/nest-realty-honored-by-american-marketing-association/</link>
		<comments>http://www.nestrealty.com/nest_report/nest-realty-honored-by-american-marketing-association/#comments</comments>
		<pubDate>Mon, 21 May 2012 19:48:27 +0000</pubDate>
		<dc:creator>SaraB</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nestrealty.com/nest_report/?p=1628</guid>
		<description><![CDATA[Late last week we were honored by the Central VA AMA for our marketing campaign, “Live Where you Love.” Though we are pleased as punch to have won (woohoo!), we’re more excited that the campaign has resonated with so many folks here in the area. The credit really goes to our team of Realtors here at [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.nestrealty.com/nest_report/nest-realty-honored-by-american-marketing-association/emmas-pic-2/" rel="attachment wp-att-1641"><img class="alignleft size-medium wp-image-1641" title="EMMAs Pic 2" src="http://www.nestrealty.com/nest_report/wp-content/uploads/2012/05/EMMAs-Pic-2-300x169.jpg" alt="" width="300" height="169" /></a>Late last week we were <a title="2012 EMMA Awards" href="http://bit.ly/KfJ3tJ">honored</a> by the Central VA AMA for our marketing campaign, “Live Where you Love.”</div>
<div></div>
<div></div>
<div>Though we are pleased as punch to have won (woohoo!), we’re more excited that the campaign has resonated with so many folks here in the area. The credit really goes to our team of Realtors here at Nest. We eat, sleep and breathe the Central Virginia real estate market and Nest wouldn’t be able to help our customers “Live Where They Love” without each and every one of them.</div>
<div></div>
<div></div>
<div>If you haven’t seen<strong> </strong>it yet, you can check out the award-winning video series on our <a title="Nest Realty YouTube" href="http://www.youtube.com/NestTV">YouTube channel</a>.</div>
<div></div>
<div></div>
<div>Many thanks to the Central VA AMA for the nods!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nestrealty.com/nest_report/nest-realty-honored-by-american-marketing-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nest Report Charlottesville: 1st Quarter 2012</title>
		<link>http://www.nestrealty.com/nest_report/nest-report-charlottesville-1st-quarter-2012/</link>
		<comments>http://www.nestrealty.com/nest_report/nest-report-charlottesville-1st-quarter-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:20:49 +0000</pubDate>
		<dc:creator>Jonathan Kauffmann</dc:creator>
				<category><![CDATA[29 North]]></category>
		<category><![CDATA[Albemarle County]]></category>
		<category><![CDATA[Barracks]]></category>
		<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[Crozet]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[Greene County]]></category>
		<category><![CDATA[Ivy]]></category>
		<category><![CDATA[Keswick/East]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Nelson County]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[Southside]]></category>

		<guid isPermaLink="false">http://www.nestrealty.com/nest_report/?p=1610</guid>
		<description><![CDATA[We&#8217;re hoping the numbers don&#8217;t lie.  Why?  Because the numbers are telling us some very positive things about the state of the Charlottesville real estate market.  We&#8217;ve just released our Q1 2012 Nest Report and it seems that the local real estate market is trying its hardest to turn around.  Here&#8217;s a few quick stats: [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re hoping the numbers don&#8217;t lie.  Why?  Because the numbers are telling us some very positive things about the state of the <a href="http://www.nestrealty.com/charlottesville/">Charlottesville real estate</a> market.  We&#8217;ve just released our <a href="http://www.scribd.com/doc/89834375/Nest-Report-Charlottesville-1st-Quarter-2012">Q1 2012 Nest Report</a> and it seems that the local real estate market is trying its hardest to turn around.  Here&#8217;s a few quick stats:</p>
<p><strong>- Overall Charlottesville MSA sales in Q1 were at their highest Q1 level since  2007</strong></p>
<p><strong>- Albemarle County sales in Q1 were their highest Q1 level since 2007</strong></p>
<p><strong>- Charlottesville City sales in Q1 were their highest Q1 level since 2008.</strong></p>
<p><strong>- Charlottesville City single family sales are up 40.5% year-over-year</strong></p>
<p><strong>- Contracts written in Q1 for single family were up 54.84% y-o-y and for attached up 160% y-o-y.</strong></p>
<p><strong>- Q1 sales in Albemarle County were up y-o-y in all 3 property type categories: single family up 10.8%, attached up 9.4% and condos up 62.5%</strong></p>
<p><strong>- Q1 contracts written in Albemarle County were up y-o-y in all 3 property type categories: single family up 31.6%, attached up 9.3% and condos up 22.2%</strong></p>
<p><strong>- Overall Charlottesville MSA Months of Inventory for single family homes in Q1 are at single digits (9.25).  That&#8217;s the lowest Q1 level since 2006.</strong></p>
<p><strong>- Overall Charlottesville MSA Months of Inventory for attached/condos in Q1 are at 9.2 months &#8211; the lowest Q1 level since 2007.</strong></p>
<p>Median prices are down in most categories, but that&#8217;s expected.  These lower prices are definitely spurring some sales activity.</p>
<p>If you&#8217;re looking for some more detail, check out our Nest Report or reach out to your <a href="http://www.nestrealty.com/charlottesville/about/agents/">favorite Nest Associate</a>.</p>
<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Nest Report Charlottesville: 1st Quarter 2012 on Scribd" href="http://www.scribd.com/doc/89834375/Nest-Report-Charlottesville-1st-Quarter-2012">Nest Report Charlottesville: 1st Quarter 2012</a><iframe id="doc_22540" src="http://www.scribd.com/embeds/89834375/content?start_page=1&amp;view_mode=list&amp;access_key=key-2orgqflhbtlhblyd5zpq" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="true" data-aspect-ratio="0.772727272727273"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nestrealty.com/nest_report/nest-report-charlottesville-1st-quarter-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Annual Nest Report: The Charlottesville Real Estate Review</title>
		<link>http://www.nestrealty.com/nest_report/2011-annual-nest-report-the-charlottesville-real-estate-review/</link>
		<comments>http://www.nestrealty.com/nest_report/2011-annual-nest-report-the-charlottesville-real-estate-review/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:47:19 +0000</pubDate>
		<dc:creator>Jonathan Kauffmann</dc:creator>
				<category><![CDATA[29 North]]></category>
		<category><![CDATA[Albemarle County]]></category>
		<category><![CDATA[Barracks]]></category>
		<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[Crozet]]></category>
		<category><![CDATA[Earlysville]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[Greene County]]></category>
		<category><![CDATA[Ivy]]></category>
		<category><![CDATA[Keswick/East]]></category>
		<category><![CDATA[Louisa County]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Nelson County]]></category>
		<category><![CDATA[Nest Belief System]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Brokerage]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[Southside]]></category>
		<category><![CDATA[2011 Annual Nest Report]]></category>
		<category><![CDATA[Charlottesville real estate]]></category>
		<category><![CDATA[real estate market statistics]]></category>

		<guid isPermaLink="false">http://www.nestrealty.com/nest_report/?p=1584</guid>
		<description><![CDATA[So, we&#8217;ve had a lot of great feedback from our market reports over the past few years.  We started with a very simple report a few years back and have been improving it ever since.  About a year ago, we began posting monthly market report charts on our web site.  But a few months ago, [...]]]></description>
			<content:encoded><![CDATA[<p>So, we&#8217;ve had a lot of great feedback from <a href="http://www.nestrealty.com/nest_report/charlottesville-real-estate-market-recap-january-2012/">our market reports</a> over the past few years.  We started with a very simple report a few years back and have been improving it ever since.  About a year ago, we began posting <a href="http://www.nestrealty.com/charlottesville/market_reports/charlottesville">monthly market report charts on our web site</a>.  But a few months ago, we decided to add one more tool to our market report arsenal: an annual report.</p>
<div><object id="e4ed3e7a-4dff-5d74-f3cc-59521cf6ddc1" style="width: 420px; height: 272px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="wmode" value="transparent" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" /><param name="flashvars" value="mode=mini&amp;backgroundColor=%23222222&amp;documentId=120221015219-02096c6db4f6472392066911a3c45662" /><embed id="e4ed3e7a-4dff-5d74-f3cc-59521cf6ddc1" style="width: 420px; height: 272px;" width="320" height="240" type="application/x-shockwave-flash" src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" allowfullscreen="true" menu="false" wmode="transparent" flashvars="mode=mini&amp;backgroundColor=%23222222&amp;documentId=120221015219-02096c6db4f6472392066911a3c45662" /></object></p>
<div style="width: 420px; text-align: left;"><a href="http://issuu.com/nestrealty/docs/2011charlottesvillerealestatereview?mode=window&amp;backgroundColor=%23222222" target="_blank">Open publication</a> &#8211; Free <a href="http://issuu.com" target="_blank">publishing</a> &#8211; <a href="http://issuu.com/search?q=nest%20realty" target="_blank">More nest realty</a></div>
</div>
<p>Today, we&#8217;re proud to release our 2011 Annual Nest Report.  It&#8217;s a great snapshot of the <a href="http://www.nestrealty.com/charlottesville/">Charlottesville real estate</a> market&#8217;s year in review.  We drill down and look at each of the major areas in the Charlottesville MSA and compare the sales and trends to year&#8217;s past.  By no means will this replace our ongoing monthly and quarterly reports &#8211; we&#8217;re definitely going to continue those.</p>
<p>If you would like a hard copy of this Annual Report, please drop by our office at <a href="http://maps.google.com/maps?client=safari&amp;rls=en&amp;oe=UTF-8&amp;q=126+garrett+st+charlottesville+va&amp;um=1&amp;ie=UTF-8&amp;hq=&amp;hnear=0x89b386247454ffe5:0x9be4a7159c15422d,126+Garrett+St,+Charlottesville,+VA+22902&amp;gl=us&amp;ei=_9dDT_esKtOt0AHw3_jNBg&amp;sa=X&amp;oi=geocode_result&amp;ct=title&amp;resnum=1&amp;ved=0CCAQ8gEwAA">126 Garrett Suite, Suite E in Charlottesville</a> or send us a note &#8211; we&#8217;d be glad to get one to you.</p>
<p>This is also part of our continued effort to educate our clients on the local real estate market.  In our opinion, it&#8217;s vital that our buyer and seller clients are up-to-speed on market conditions so that we can work with them to help them make educated real estate decisions.</p>
<p>Thanks again for your continued support and we hope you find this tool useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nestrealty.com/nest_report/2011-annual-nest-report-the-charlottesville-real-estate-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is More Development Coming Along 5th Street in Charlottesville?</title>
		<link>http://www.nestrealty.com/nest_report/is-more-development-coming-along-5th-street-in-charlottesville/</link>
		<comments>http://www.nestrealty.com/nest_report/is-more-development-coming-along-5th-street-in-charlottesville/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:18:33 +0000</pubDate>
		<dc:creator>Jonathan Kauffmann</dc:creator>
				<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[Mosby Mountain]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Brokerage]]></category>
		<category><![CDATA[Southside]]></category>
		<category><![CDATA[avon center]]></category>
		<category><![CDATA[bent creek parkway]]></category>
		<category><![CDATA[wegmans charlottesville]]></category>

		<guid isPermaLink="false">http://www.nestrealty.com/nest_report/?p=1514</guid>
		<description><![CDATA[Over the past few years, Crozet and Northern Albemarle have been the big development spots in Albemarle County.  Neighborhoods like Old Trail and Belvedere have blossomed and have created opportunities close by.  But it looks like 5th Street could be one of Charlottesville&#8217;s development centers in the coming months. Here&#8217;s a few examples of what&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1516 aligncenter" title="5th-and-avon" src="http://www.nestrealty.com/nest_report/wp-content/uploads/2012/02/5th-and-avon1-300x190.jpg" alt="" width="300" height="190" /></p>
<p>Over the past few years, <a href="http://www.nestrealty.com/charlottesville/listings/area/crozet">Crozet</a> and Northern Albemarle have been the big development spots in Albemarle County.  Neighborhoods like <a href="http://www.nestrealty.com/charlottesville/listings/neighborhood/old_trail">Old Trail</a> and <a href="http://www.nestrealty.com/charlottesville/listings/neighborhood/belvedere">Belvedere</a> have blossomed and have created opportunities close by.  But it looks like 5th Street could be one of Charlottesville&#8217;s development centers in the coming months.</p>
<p>Here&#8217;s a few examples of what&#8217;s happening just south of <a href="http://www.nestrealty.com/charlottesville/listings/area/charlottesville">Downtown Charlottesville</a>:</p>
<p>1. Site work has begun on the <a href="http://www.nbc29.com/story/15571163/plans-submitted-for-a-cracker-barrel-in-albemarle">Cracker Barrel</a> location along 5th Street &#8211; just next to the Holiday Inn by Interstate 64.</p>
<p>2. On the residential side, <a href="http://www.stonehaus.net/project.php?proj=whittington">Whittington</a> is getting closer to fruition.  If you&#8217;re familiar with that side of town, it will be close to <a href="http://www.nestrealty.com/charlottesville/listings/neighborhood/mosby_mountain">Mosby Mountain</a> and will include approximately 96 single family homes on 1 acre home sites.  <a href="http://thinkpiedmont.com/">Piedmont Realty and Construction</a> will be building in Whittington&#8217;s first phase.</p>
<p>3. The biggest news seems to be what&#8217;s happening at the approved <a href="http://cvilletomorrow.typepad.com/charlottesville_tomorrow_/2008/03/fifth-avon.html">Avon Center</a> development.  Rumors are swirling of a <a href="http://www.wegmans.com">Wegman&#8217;s Grocery Store</a> and a Target (<a href="http://video.cnbc.com/gallery/?video=1719878893">pronounced Tar-zhay</a>). This would be a big boom to the south side of town, but it will definitely change the landscape.  A major shopping area on this side of <a href="http://www.nestrealty.com/charlottesville/">Charlottesville</a> that is accessible from Downtown, Interstate 64, Avon Street, and 5th Street could actually alleviate some traffic issues along the 29 corridor, the 250 Bypass, and Hydraulic Road.  We&#8217;ll see&#8230;</p>
<p>We&#8217;ll keep you posted on what we hear &#8211; stay tuned to the <a href="http://www.nestrealty.com/nest_report/">Nest Report</a> for more updates.</p>
<p><em>* Photo courtesy of our friends at <a href="http://cvilletomorrow.typepad.com/">Charlottesville Tomorrow</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nestrealty.com/nest_report/is-more-development-coming-along-5th-street-in-charlottesville/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Q4 Nest Report Covered by the Local Charlottesville News</title>
		<link>http://www.nestrealty.com/nest_report/q4-nest-report-covered-by-the-local-charlottesville-news/</link>
		<comments>http://www.nestrealty.com/nest_report/q4-nest-report-covered-by-the-local-charlottesville-news/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:12:28 +0000</pubDate>
		<dc:creator>Jonathan Kauffmann</dc:creator>
				<category><![CDATA[29 North]]></category>
		<category><![CDATA[Albemarle County]]></category>
		<category><![CDATA[Barracks]]></category>
		<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[Crozet]]></category>
		<category><![CDATA[Earlysville]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[Greene County]]></category>
		<category><![CDATA[Ivy]]></category>
		<category><![CDATA[Keswick/East]]></category>
		<category><![CDATA[Louisa County]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Nelson County]]></category>
		<category><![CDATA[Nest Agents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[Southside]]></category>

		<guid isPermaLink="false">http://www.nestrealty.com/nest_report/?p=1487</guid>
		<description><![CDATA[The Nest Realty Q4 Nest Report was picked up yesterday by two local news stations.  If you haven&#8217;t read our report, check out these quick snippets&#8230;and then touch base with your favorite Nest Realty agent to get a little more of a recap. Overall, we&#8217;re using the two words: CAUTIOUS OPTIMISM.  For the first time [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1490" title="The Charlottesville Newsplex Video of Nest Realty Sign" src="http://www.nestrealty.com/nest_report/wp-content/uploads/2012/02/The-Charlottesville-Newsplex-Video-300x204.jpg" alt="" width="300" height="204" /></p>
<p>The <a title="Charlottesville Real Estate Market Update: Q4 2011" href="http://www.nestrealty.com/nest_report/charlottesville-real-estate-market-update-q4-2011/">Nest Realty Q4 Nest Report</a> was picked up yesterday by two local news stations.  If you haven&#8217;t read our report, check out these quick snippets&#8230;and then touch base with your favorite <a href="http://www.nestrealty.com/charlottesville/about/agents/">Nest Realty agent</a> to get a little more of a recap.</p>
<p>Overall, we&#8217;re using the two words: CAUTIOUS OPTIMISM.  For the first time in years, there is actually a string of positive news in real estate.  It&#8217;s a combination of <a href="http://www.zillow.com/blog/2012-01-23/warren-buffett-predicts-housing-starts-will-jump-start-employment/">positive national news</a> and positive stories locally from the real estate trenches.  Want a great story &#8216;from the trenches&#8217;?  This past weekend, one of our Nest agents, <a href="http://www.nestrealty.com/charlottesville/about/agents/janice_kavanagh.html">Janice Kavanagh</a>, hosted an open house and had 33 visitors.  Yes, 33!  That&#8217;s a sign that buyers are beginning to look.</p>
<p>Here&#8217;s the story and video from <a href="http://www.nbc29.com/story/16643211/charlottesville-assessment-figures-fall">Charlottesville&#8217;s NBC 29</a>.</p>
<p>And here&#8217;s one from the <a href="http://www.newsplex.com/home/headlines/Home_Prices_Going_Down_While_Sales_Are_Going_Up_138445119.html">Charlottesville Newsplex</a>.</p>
<p>Stay tuned for more analysis on the <a href="http://www.nestrealty.com/charlottesville/">Charlottesville real estate</a> market in coming days.  We&#8217;re really working hard to dig through the numbers so that our agents and clients have a better take on what&#8217;s happening in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nestrealty.com/nest_report/q4-nest-report-covered-by-the-local-charlottesville-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Exceptional? Nest Realty is Hiring!</title>
		<link>http://www.nestrealty.com/nest_report/are-you-exceptional-nest-realty-is-hiring/</link>
		<comments>http://www.nestrealty.com/nest_report/are-you-exceptional-nest-realty-is-hiring/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:32:11 +0000</pubDate>
		<dc:creator>Jonathan Kauffmann</dc:creator>
				<category><![CDATA[Nest Agents]]></category>
		<category><![CDATA[Nest Belief System]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Brokerage]]></category>
		<category><![CDATA[Real Estate Video]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nestrealty.com/nest_report/?p=1465</guid>
		<description><![CDATA[We&#8217;ve been very fortunate to continue to grow over the past few years&#8230;and it&#8217;s time to add a new member to our team.  We&#8217;re hiring an Engagement and Brand Manager to join our Nest.  The job is part brand management, part content director, and part marketing manager.  I&#8217;m not going to bore you with a [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been very fortunate to continue to grow over the past few years&#8230;and it&#8217;s time to add a new member to our team.  We&#8217;re hiring an <strong>Engagement and Brand Manager</strong> to join our Nest.  The job is part brand management, part content director, and part marketing manager.  I&#8217;m not going to bore you with a mundane job description&#8230;so, check out this video.</p>
<p><iframe src="http://www.youtube.com/embed/ygsZa4kS-KU" frameborder="0" width="560" height="315"></iframe></p>
<p>If you are intrigued, give us a shout and we&#8217;ll shoot you over some more info.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nestrealty.com/nest_report/are-you-exceptional-nest-realty-is-hiring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Live Where You Love: Northern Albemarle</title>
		<link>http://www.nestrealty.com/nest_report/live-where-you-love-northern-albemarle/</link>
		<comments>http://www.nestrealty.com/nest_report/live-where-you-love-northern-albemarle/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:41:19 +0000</pubDate>
		<dc:creator>Jonathan Kauffmann</dc:creator>
				<category><![CDATA[29 North]]></category>
		<category><![CDATA[Albemarle County]]></category>
		<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Brokerage]]></category>
		<category><![CDATA[Real Estate Video]]></category>

		<guid isPermaLink="false">http://www.nestrealty.com/nest_report/?p=1442</guid>
		<description><![CDATA[Our next video in Nest Realty&#8217;s Live Where You Love series takes us to Northern Albemarle and 29 North.  Over the last 20 years, Northern Albemarle has seen explosive growth with commercial, retail, and residential development.  Convenience and proximity to services play a major role in people&#8217;s decisions to live in this part of Albemarle [...]]]></description>
			<content:encoded><![CDATA[<p>Our next video in <a href="http://www.nestrealty.com/nest_report/coming-soon-nest-realtys-live-where-you-love-video-series/">Nest Realty&#8217;s Live Where You Love series</a> takes us to <a href="http://www.nestrealty.com/charlottesville/listings/area/29_north">Northern Albemarle and 29 North</a>.  Over the last 20 years, Northern Albemarle has seen explosive growth with commercial, retail, and residential development.  Convenience and proximity to services play a major role in people&#8217;s decisions to live in this part of Albemarle County.  With tons of shopping options, the <a href="http://gocho.com/">Charlottesville airport</a>, and a variety of housing options, residents of Northern Albemarle are still a quick trip to <a href="http://www.nestrealty.com/nest_report/live-where-you-love-nest-realtys-charlottesville-real-estate-video/">Downtown Charlottesville</a> and <a href="http://www.virginia.edu">UVa</a>.</p>
<p><iframe src="http://www.youtube.com/embed/PRSanpNjZLo" frameborder="0" width="550" height="309"></iframe></p>
<p>Special thanks to Marijean Jaggers of <a href="http://www.marijeanjaggers.com/">Jaggers Communications</a>, Barbara Hutchinson of <a href="http://www.gocho.com">CHO</a>, Ron Morse of <a href="http://www.bajabean.com/CV.html">Baja Bean</a>, and <a href="http://www.acac.com/locations/charlottesville/">ACAC</a> for their help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nestrealty.com/nest_report/live-where-you-love-northern-albemarle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Aboard!  Our Nest is Growing&#8230;</title>
		<link>http://www.nestrealty.com/nest_report/welcome-aboard-our-nest-is-growing/</link>
		<comments>http://www.nestrealty.com/nest_report/welcome-aboard-our-nest-is-growing/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:26:49 +0000</pubDate>
		<dc:creator>Jonathan Kauffmann</dc:creator>
				<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[Nest Agents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Brokerage]]></category>

		<guid isPermaLink="false">http://www.nestrealty.com/nest_report/?p=1435</guid>
		<description><![CDATA[Nest Realty is proud to announce 2 exciting additions to our Charlottesville office.  Robert Russo and Janice Kavanagh have both joined Nest and we couldn&#8217;t be happier to have them on our team. You can get to know Robert and Janice a little better by checking out their bios on our web site. If you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1437" title="Our Nest" src="http://www.nestrealty.com/nest_report/wp-content/uploads/2011/12/nesteggs-300x225.jpg" alt="" width="300" height="225" /></p>
<p><a href="http://www.nestrealty.com">Nest Realty</a> is proud to announce 2 exciting additions to our Charlottesville office.  <strong>Robert Russo</strong> and <strong>Janice Kavanagh</strong> have both joined Nest and we couldn&#8217;t be happier to have them on our team.</p>
<p>You can get to know <a href="http://www.nestrealty.com/charlottesville/about/agents/robert_russo.html">Robert</a> and <a href="http://www.nestrealty.com/charlottesville/about/agents/janice_kavanagh.html">Janice</a> a little better by checking out their bios on our web site.</p>
<p>If you do know them, I think everyone will agree that they are tremendous real estate agents that represent their clients and the Nest brand very well.</p>
<p>Welcome to our &#8216;nest&#8217;, Robert and Janice!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nestrealty.com/nest_report/welcome-aboard-our-nest-is-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlottesville&#8217;s Landmark Hotel Moving Forward?</title>
		<link>http://www.nestrealty.com/nest_report/charlottesvilles-landmark-hotel-moving-forward/</link>
		<comments>http://www.nestrealty.com/nest_report/charlottesvilles-landmark-hotel-moving-forward/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:36:51 +0000</pubDate>
		<dc:creator>Jonathan Kauffmann</dc:creator>
				<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[downtown mall]]></category>
		<category><![CDATA[landmark hotel]]></category>

		<guid isPermaLink="false">http://www.nestrealty.com/nest_report/?p=1431</guid>
		<description><![CDATA[A report from the Daily Progress yesterday projects that there is a chance that the partially-built Landmark Hotel in Charlottesville may start moving forward again in 2012. For those of you unfamiliar with the Landmark Hotel saga&#8230;here&#8217;s a quick recap with some additional story links from The Hook. Though there still is obviously confusion around [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1432" title="Charlottesville's Landmark Hotel" src="http://www.nestrealty.com/nest_report/wp-content/uploads/2011/12/tyvektower-711457.jpg" alt="" width="239" height="290" /></p>
<p>A report from the <a href="http://www.dailyprogress.com">Daily Progress</a> yesterday projects that there is a chance that the partially-built <a href="http://www.nbc29.com/story/16332668/landmark-hotel-project-could-move-forward-in-2012">Landmark Hotel in Charlottesville</a> may start moving forward again in 2012.</p>
<p>For those of you unfamiliar with the <a href="http://www.cvillepedia.org/mediawiki/index.php/Landmark_Hotel">Landmark Hotel</a> saga&#8230;here&#8217;s a <a href="http://www.readthehook.com/71610/landmark-letdown-hotel-projects-lender-folds">quick recap with some additional story links from The Hook</a>.</p>
<p>Though there still is obviously confusion around this &#8216;he said &#8211; he said&#8217; story, it&#8217;s exciting that this project could potentially be re-kickstarted with a completion date in sight.  We can see The Landmark from our <a href="http://www.nestrealty.com/charlottesville">Charlottesville Nest</a> office and it&#8217;s actually kind of depressing.  With so much vitality and excitement on the Downtown Mall, the current state of the Landmark puts a bit of a damper on the Charlottesville landscape.</p>
<p>We&#8217;re looking forward to see how this story unfolds over the next several months&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nestrealty.com/nest_report/charlottesvilles-landmark-hotel-moving-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Where You Love: Nest Realty&#8217;s Charlottesville Real Estate Video</title>
		<link>http://www.nestrealty.com/nest_report/live-where-you-love-nest-realtys-charlottesville-real-estate-video/</link>
		<comments>http://www.nestrealty.com/nest_report/live-where-you-love-nest-realtys-charlottesville-real-estate-video/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 03:59:21 +0000</pubDate>
		<dc:creator>Jonathan Kauffmann</dc:creator>
				<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Video]]></category>

		<guid isPermaLink="false">http://www.nestrealty.com/nest_report/?p=1424</guid>
