<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nest Report &#187; News</title>
	<atom:link href="http://www.nestrealty.com/nest_report/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nestrealty.com/nest_report</link>
	<description>Real Estate in Charlottesville and the New River Valley, , VA</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:49:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Q4 Nest Report Covered by the Local Charlottesville News</title>
		<link>http://www.nestrealty.com/nest_report/q4-nest-report-covered-by-the-local-charlottesville-news/</link>
		<comments>http://www.nestrealty.com/nest_report/q4-nest-report-covered-by-the-local-charlottesville-news/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:12:28 +0000</pubDate>
		<dc:creator>Jonathan Kauffmann</dc:creator>
				<category><![CDATA[29 North]]></category>
		<category><![CDATA[Albemarle County]]></category>
		<category><![CDATA[Barracks]]></category>
		<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[Crozet]]></category>
		<category><![CDATA[Earlysville]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[Greene County]]></category>
		<category><![CDATA[Ivy]]></category>
		<category><![CDATA[Keswick/East]]></category>
		<category><![CDATA[Louisa County]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Nelson County]]></category>
		<category><![CDATA[Nest Agents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[Southside]]></category>

		<guid isPermaLink="false">http://www.nestrealty.com/nest_report/?p=1487</guid>
		<description><![CDATA[The Nest Realty Q4 Nest Report was picked up yesterday by two local news stations.  If you haven&#8217;t read our report, check out these quick snippets&#8230;and then touch base with your favorite Nest Realty agent to get a little more of a recap. Overall, we&#8217;re using the two words: CAUTIOUS OPTIMISM.  For the first time [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1490" title="The Charlottesville Newsplex Video of Nest Realty Sign" src="http://www.nestrealty.com/nest_report/wp-content/uploads/2012/02/The-Charlottesville-Newsplex-Video-300x204.jpg" alt="" width="300" height="204" /></p>
<p>The <a title="Charlottesville Real Estate Market Update: Q4 2011" href="http://www.nestrealty.com/nest_report/charlottesville-real-estate-market-update-q4-2011/">Nest Realty Q4 Nest Report</a> was picked up yesterday by two local news stations.  If you haven&#8217;t read our report, check out these quick snippets&#8230;and then touch base with your favorite <a href="http://www.nestrealty.com/charlottesville/about/agents/">Nest Realty agent</a> to get a little more of a recap.</p>
<p>Overall, we&#8217;re using the two words: CAUTIOUS OPTIMISM.  For the first time in years, there is actually a string of positive news in real estate.  It&#8217;s a combination of <a href="http://www.zillow.com/blog/2012-01-23/warren-buffett-predicts-housing-starts-will-jump-start-employment/">positive national news</a> and positive stories locally from the real estate trenches.  Want a great story &#8216;from the trenches&#8217;?  This past weekend, one of our Nest agents, <a href="http://www.nestrealty.com/charlottesville/about/agents/janice_kavanagh.html">Janice Kavanagh</a>, hosted an open house and had 33 visitors.  Yes, 33!  That&#8217;s a sign that buyers are beginning to look.</p>
<p>Here&#8217;s the story and video from <a href="http://www.nbc29.com/story/16643211/charlottesville-assessment-figures-fall">Charlottesville&#8217;s NBC 29</a>.</p>
<p>And here&#8217;s one from the <a href="http://www.newsplex.com/home/headlines/Home_Prices_Going_Down_While_Sales_Are_Going_Up_138445119.html">Charlottesville Newsplex</a>.</p>
<p>Stay tuned for more analysis on the <a href="http://www.nestrealty.com/charlottesville/">Charlottesville real estate</a> market in coming days.  We&#8217;re really working hard to dig through the numbers so that our agents and clients have a better take on what&#8217;s happening in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nestrealty.com/nest_report/q4-nest-report-covered-by-the-local-charlottesville-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Exceptional? Nest Realty is Hiring!</title>
		<link>http://www.nestrealty.com/nest_report/are-you-exceptional-nest-realty-is-hiring/</link>
		<comments>http://www.nestrealty.com/nest_report/are-you-exceptional-nest-realty-is-hiring/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:32:11 +0000</pubDate>
		<dc:creator>Jonathan Kauffmann</dc:creator>
				<category><![CDATA[Nest Agents]]></category>
		<category><![CDATA[Nest Belief System]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Brokerage]]></category>
		<category><![CDATA[Real Estate Video]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nestrealty.com/nest_report/?p=1465</guid>
		<description><![CDATA[We&#8217;ve been very fortunate to continue to grow over the past few years&#8230;and it&#8217;s time to add a new member to our team.  We&#8217;re hiring an Engagement and Brand Manager to join our Nest.  The job is part brand management, part content director, and part marketing manager.  I&#8217;m not going to bore you with a [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been very fortunate to continue to grow over the past few years&#8230;and it&#8217;s time to add a new member to our team.  We&#8217;re hiring an <strong>Engagement and Brand Manager</strong> to join our Nest.  The job is part brand management, part content director, and part marketing manager.  I&#8217;m not going to bore you with a mundane job description&#8230;so, check out this video.</p>
<p><iframe src="http://www.youtube.com/embed/ygsZa4kS-KU" frameborder="0" width="560" height="315"></iframe></p>
<p>If you are intrigued, give us a shout and we&#8217;ll shoot you over some more info.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nestrealty.com/nest_report/are-you-exceptional-nest-realty-is-hiring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Live Where You Love: Northern Albemarle</title>
		<link>http://www.nestrealty.com/nest_report/live-where-you-love-northern-albemarle/</link>
		<comments>http://www.nestrealty.com/nest_report/live-where-you-love-northern-albemarle/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:41:19 +0000</pubDate>
		<dc:creator>Jonathan Kauffmann</dc:creator>
				<category><![CDATA[29 North]]></category>
		<category><![CDATA[Albemarle County]]></category>
		<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Brokerage]]></category>
		<category><![CDATA[Real Estate Video]]></category>

		<guid isPermaLink="false">http://www.nestrealty.com/nest_report/?p=1442</guid>
		<description><![CDATA[Our next video in Nest Realty&#8217;s Live Where You Love series takes us to Northern Albemarle and 29 North.  Over the last 20 years, Northern Albemarle has seen explosive growth with commercial, retail, and residential development.  Convenience and proximity to services play a major role in people&#8217;s decisions to live in this part of Albemarle [...]]]></description>
			<content:encoded><![CDATA[<p>Our next video in <a href="http://www.nestrealty.com/nest_report/coming-soon-nest-realtys-live-where-you-love-video-series/">Nest Realty&#8217;s Live Where You Love series</a> takes us to <a href="http://www.nestrealty.com/charlottesville/listings/area/29_north">Northern Albemarle and 29 North</a>.  Over the last 20 years, Northern Albemarle has seen explosive growth with commercial, retail, and residential development.  Convenience and proximity to services play a major role in people&#8217;s decisions to live in this part of Albemarle County.  With tons of shopping options, the <a href="http://gocho.com/">Charlottesville airport</a>, and a variety of housing options, residents of Northern Albemarle are still a quick trip to <a href="http://www.nestrealty.com/nest_report/live-where-you-love-nest-realtys-charlottesville-real-estate-video/">Downtown Charlottesville</a> and <a href="http://www.virginia.edu">UVa</a>.</p>
<p><iframe src="http://www.youtube.com/embed/PRSanpNjZLo" frameborder="0" width="550" height="309"></iframe></p>
<p>Special thanks to Marijean Jaggers of <a href="http://www.marijeanjaggers.com/">Jaggers Communications</a>, Barbara Hutchinson of <a href="http://www.gocho.com">CHO</a>, Ron Morse of <a href="http://www.bajabean.com/CV.html">Baja Bean</a>, and <a href="http://www.acac.com/locations/charlottesville/">ACAC</a> for their help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nestrealty.com/nest_report/live-where-you-love-northern-albemarle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Aboard!  Our Nest is Growing&#8230;</title>
		<link>http://www.nestrealty.com/nest_report/welcome-aboard-our-nest-is-growing/</link>
		<comments>http://www.nestrealty.com/nest_report/welcome-aboard-our-nest-is-growing/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:26:49 +0000</pubDate>
		<dc:creator>Jonathan Kauffmann</dc:creator>
				<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[Nest Agents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Brokerage]]></category>

		<guid isPermaLink="false">http://www.nestrealty.com/nest_report/?p=1435</guid>
		<description><![CDATA[Nest Realty is proud to announce 2 exciting additions to our Charlottesville office.  Robert Russo and Janice Kavanagh have both joined Nest and we couldn&#8217;t be happier to have them on our team. You can get to know Robert and Janice a little better by checking out their bios on our web site. If you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1437" title="Our Nest" src="http://www.nestrealty.com/nest_report/wp-content/uploads/2011/12/nesteggs-300x225.jpg" alt="" width="300" height="225" /></p>
<p><a href="http://www.nestrealty.com">Nest Realty</a> is proud to announce 2 exciting additions to our Charlottesville office.  <strong>Robert Russo</strong> and <strong>Janice Kavanagh</strong> have both joined Nest and we couldn&#8217;t be happier to have them on our team.</p>
<p>You can get to know <a href="http://www.nestrealty.com/charlottesville/about/agents/robert_russo.html">Robert</a> and <a href="http://www.nestrealty.com/charlottesville/about/agents/janice_kavanagh.html">Janice</a> a little better by checking out their bios on our web site.</p>
<p>If you do know them, I think everyone will agree that they are tremendous real estate agents that represent their clients and the Nest brand very well.</p>
<p>Welcome to our &#8216;nest&#8217;, Robert and Janice!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nestrealty.com/nest_report/welcome-aboard-our-nest-is-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlottesville&#8217;s Landmark Hotel Moving Forward?</title>
		<link>http://www.nestrealty.com/nest_report/charlottesvilles-landmark-hotel-moving-forward/</link>
		<comments>http://www.nestrealty.com/nest_report/charlottesvilles-landmark-hotel-moving-forward/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:36:51 +0000</pubDate>
		<dc:creator>Jonathan Kauffmann</dc:creator>
				<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[downtown mall]]></category>
		<category><![CDATA[landmark hotel]]></category>

		<guid isPermaLink="false">http://www.nestrealty.com/nest_report/?p=1431</guid>
		<description><![CDATA[A report from the Daily Progress yesterday projects that there is a chance that the partially-built Landmark Hotel in Charlottesville may start moving forward again in 2012. For those of you unfamiliar with the Landmark Hotel saga&#8230;here&#8217;s a quick recap with some additional story links from The Hook. Though there still is obviously confusion around [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1432" title="Charlottesville's Landmark Hotel" src="http://www.nestrealty.com/nest_report/wp-content/uploads/2011/12/tyvektower-711457.jpg" alt="" width="239" height="290" /></p>
<p>A report from the <a href="http://www.dailyprogress.com">Daily Progress</a> yesterday projects that there is a chance that the partially-built <a href="http://www.nbc29.com/story/16332668/landmark-hotel-project-could-move-forward-in-2012">Landmark Hotel in Charlottesville</a> may start moving forward again in 2012.</p>
<p>For those of you unfamiliar with the <a href="http://www.cvillepedia.org/mediawiki/index.php/Landmark_Hotel">Landmark Hotel</a> saga&#8230;here&#8217;s a <a href="http://www.readthehook.com/71610/landmark-letdown-hotel-projects-lender-folds">quick recap with some additional story links from The Hook</a>.</p>
<p>Though there still is obviously confusion around this &#8216;he said &#8211; he said&#8217; story, it&#8217;s exciting that this project could potentially be re-kickstarted with a completion date in sight.  We can see The Landmark from our <a href="http://www.nestrealty.com/charlottesville">Charlottesville Nest</a> office and it&#8217;s actually kind of depressing.  With so much vitality and excitement on the Downtown Mall, the current state of the Landmark puts a bit of a damper on the Charlottesville landscape.</p>
<p>We&#8217;re looking forward to see how this story unfolds over the next several months&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nestrealty.com/nest_report/charlottesvilles-landmark-hotel-moving-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Where You Love: Nest Realty&#8217;s Charlottesville Real Estate Video</title>
		<link>http://www.nestrealty.com/nest_report/live-where-you-love-nest-realtys-charlottesville-real-estate-video/</link>
		<comments>http://www.nestrealty.com/nest_report/live-where-you-love-nest-realtys-charlottesville-real-estate-video/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 03:59:21 +0000</pubDate>
		<dc:creator>Jonathan Kauffmann</dc:creator>
				<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Video]]></category>

		<guid isPermaLink="false">http://www.nestrealty.com/nest_report/?p=1424</guid>
		<description><![CDATA[A quick look at life in Charlottesville.  It&#8217;s impossible to capture the true essence of Charlottesville in less than 4 minutes, but this is a start.  We hope you enjoy&#8230;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/5wItcZ65rHg" frameborder="0" width="550" height="309"></iframe></p>
<p>A quick look at life in Charlottesville.  It&#8217;s impossible to capture the true essence of <a href="http://www.nestrealty.com/charlottesville/listings/area/charlottesville">Charlottesville</a> in less than 4 minutes, but this is a start.  We hope you enjoy&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nestrealty.com/nest_report/live-where-you-love-nest-realtys-charlottesville-real-estate-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Charlottesville&#8217;s Real Estate Market Snapshot: November 2011</title>
		<link>http://www.nestrealty.com/nest_report/charlottesvilles-real-estate-market-snapshot-november-2011/</link>
		<comments>http://www.nestrealty.com/nest_report/charlottesvilles-real-estate-market-snapshot-november-2011/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 05:35:33 +0000</pubDate>
		<dc:creator>Jonathan Kauffmann</dc:creator>
				<category><![CDATA[29 North]]></category>
		<category><![CDATA[Albemarle County]]></category>
		<category><![CDATA[Barracks]]></category>
		<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[Crozet]]></category>
		<category><![CDATA[Earlysville]]></category>
		<category><![CDATA[Fluvanna County]]></category>
		<category><![CDATA[Greene County]]></category>
		<category><![CDATA[Ivy]]></category>
		<category><![CDATA[Keswick/East]]></category>
		<category><![CDATA[Louisa County]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Nelson County]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Brokerage]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[Southside]]></category>

		<guid isPermaLink="false">http://www.nestrealty.com/nest_report/?p=1409</guid>
		<description><![CDATA[Overall, the November 2011real estate market in Charlottesville performed about as we expected.  Overall, total year-over-year sales were down (from 174 to 150). Median sales prices in the Charlottesville MSA were also down&#8230;by about 3% from November 2010. There was some positive news, though: the three-year total sales trend is now slightly positive&#8230;meaning that sales in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1417" title="Charlottesville Monthly Sales Figures" src="http://www.nestrealty.com/nest_report/wp-content/uploads/2011/12/Nest-Report-Template-MONTHLY_Nov-2011-copy.pdf1.jpg" alt="" width="501" height="187" /></p>
<p>Overall, the November 2011<a href="http://www.nestrealty.com/charlottesville/">real estate market in Charlottesville</a> performed about as we expected.  Overall, total year-over-year sales were down (from 174 to 150). Median sales prices in the Charlottesville MSA were also down&#8230;by about 3% from November 2010.</p>
<p>There was some positive news, though: the three-year total sales trend is now slightly positive&#8230;meaning that sales in recent months are trending higher than what we&#8217;ve seen, on average, over the last 3 years.</p>
<p>From the report&#8230;</p>
<p>Regional year-over-year total sales dropped in November as compared to 2010. Total sales over the last 12 calendar months (2279) are relatively flat to the prior 12 month period (2327). That, in and of itself, is a victory in today’s market.  Overall median prices in November did drop about 3% from November 2010. Days on Market for sold properties has remained relatively steady over the last 12 months &#8211; typically hovering in the 100 to 120 day range. Inventory levels for the entire MSA increased from 14.81 in November 2010 to 16.84 months. While total inventory levels did drop slightly, the drop from 174 to 150 total sales forced the Months of Inventory up approximately 15%.</p>
<p>Even with the drop in sales during November, the three-year sales trend is now slightly positive in Central Virginia. Total sales in all six areas dropped as compared to last November. Notably, Albemarle County sales dipped from 73 to 69 and Charlottesville City sales fell from 21 to 20. In addition, contracts written in Albemarle fell from 94 in 2010 to 75 this past month. Charlottesville City contracts increased from 25 to 26. On a positive note, condos and attached home sales in the MSA increased 40% year-over-year and Months of Inventory fell 21% to 12.97 months.</p>
<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Nest Report Charlottesville: November 2011 on Scribd" href="http://www.scribd.com/doc/75188661/Nest-Report-Charlottesville-November-2011">Nest Report Charlottesville: November 2011</a> <object id="doc_43649" style="outline: none;" width="100%" height="600" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="opaque" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="document_id=75188661&amp;access_key=key-elwplnftozi10sozy59&amp;page=1&amp;viewMode=list" /><param name="src" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="document_id=75188661&amp;access_key=key-elwplnftozi10sozy59&amp;page=1&amp;viewMode=list" /><embed id="doc_43649" style="outline: none;" width="100%" height="600" type="application/x-shockwave-flash" src="http://d1.scribdassets.com/ScribdViewer.swf" wmode="opaque" allowFullScreen="true" allowScriptAccess="always" FlashVars="document_id=75188661&amp;access_key=key-elwplnftozi10sozy59&amp;page=1&amp;viewMode=list" allowscriptaccess="always" allowfullscreen="true" flashvars="document_id=75188661&amp;access_key=key-elwplnftozi10sozy59&amp;page=1&amp;viewMode=list" /> </object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nestrealty.com/nest_report/charlottesvilles-real-estate-market-snapshot-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Rents Could Lead to Housing Recovery</title>
		<link>http://www.nestrealty.com/nest_report/rising-rents-could-lead-to-housing-recovery/</link>
		<comments>http://www.nestrealty.com/nest_report/rising-rents-could-lead-to-housing-recovery/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:30:08 +0000</pubDate>
		<dc:creator>Jonathan Kauffmann</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[New River Valley]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Brokerage]]></category>

		<guid isPermaLink="false">http://www.nestrealty.com/nest_report/?p=1392</guid>
		<description><![CDATA[As we turn the calendar to December, the Virginia real estate market starts to slow.  Buyers&#8217; priorities shift from scouring their favorite real estate web site for that perfect 3-bedroom cottage to reindeer, holiday shopping, and New Year&#8217;s celebrations. For the last several years, we&#8217;ve looked at market data and tried to grasp onto something [...]]]></description>
			<content:encoded><![CDATA[<p>As we turn the calendar to December, the Virginia real estate market starts to slow.  Buyers&#8217; priorities shift from scouring their <a href="http://www.nestrealty.com">favorite real estate web site</a> for that perfect 3-bedroom cottage to reindeer, holiday shopping, and New Year&#8217;s celebrations.</p>
<p>For the last several years, we&#8217;ve looked at market data and tried to grasp onto something that could help lead housing out of the doldrums.  A few years ago, many hoped the <a href="http://www.irs.gov/newsroom/article/0,,id=204671,00.html">homebuyer&#8217;s tax credit</a> would lead to a recovery.  Wrong.  That actually hurt more than it helped by artificially pumping up sales (and prices) for a short stint.  Over the last 18 months, others thought historically low interest rates would serve as a boost to buyers.  And while the interest rates have clearly not hurt the market, they haven&#8217;t been enough to turn the Virginia real estate market (specifically <a href="http://www.nestrealty.com/charlottesville/">Charlottesville</a> and <a href="http://www.nestrealty.com/new_river_valley/">Blacksburg</a>) around.</p>
<p>Interest rates are at historical lows.  Inventory levels are unbelievably high so buyers have plenty of options.  There are some positive signs in the economy with improved unemployment and a bit of stabilization.  And prices are down from their 2007 (0r 2008, depending on where you live) peaks.</p>
<p>So, what&#8217;s it going to take to lead housing back?  What about rental prices?</p>
<p>Think we&#8217;re crazy?  Here&#8217;s our take on it&#8230;</p>
<p>Intrinsically, we believe that most people want to own a home.  Yes, there are hassles &#8211; fixing leaky faucets, replacing rotting soffits, installing new hot water heaters &#8211; that can be expensive.   But people want to have a home that&#8217;s theirs.  A place where they can paint a <a href="http://www.marthastewart.com/274845/pink-rooms/@center/276997/decorating-color">pink bedroom</a> if they want, where they can create a <a href="http://www.diynetwork.com/man-caves/show/index.html">man cave</a> in the basement, or where they can decorate and hang pictures without having to worry about their landlord.  There&#8217;s just something about owning your own home that makes us happy&#8230;and proud.</p>
<p>But that sense of pride hasn&#8217;t changed.  People still want to own their own home.  The problem we&#8217;ve run into recently is the financial fear that buyers have.  First of all, buyers are scared of declining home prices.  No homebuyer wants to live in the fear that they are in the hole within 3 months of purchasing their dream home. In addition, if I had a dollar for every time I heard &#8216;it&#8217;s cheaper to rent&#8217; over the last 8 years, I&#8217;d be typing this from a beach in Hawaii.  But, we completely understand that thought process.  And we&#8217;ve actually told plenty of potential buyers they should NOT buy.</p>
<p>For a while, rental rates did nothing&#8230;actually, there was a brief period during 2007 and 2008 where rental rates actually began to drop.  Those rental decreases were a direct result of Americans tightening their wallets and if they could find a way to save $50 or $100 per month by chopping their rent.  We had numerous instances where tenants were calling their landlords and trying to negotiate their rents down in the middle of their lease &#8211; it was a definite trend in Charlottesville.</p>
<p>But things changed.  As more potential buyers jumped out of the buyer pool and into the renter pool, demand increased and rental inventory decreased.  And, voila, rental rates started to rise.  In some pockets of our region, rental rates have increased 10-15% in the past 18 months.  Homes that were renting for $1200/month have popped to $1400/month or more.  The NAR claims that, nationally, rental rates increased 3% year-over-year in Q3.  So, either way you look at it, rental rates are on the rise.</p>
<p>As rental rates continue to creep upwards, the rent vs. buy decision for prospective purchasers will become more and more interesting.  And at some point, more and more purchasers will decide they don&#8217;t want to keep paying their rising rent bill and instead want to buy a home of their own.  In addition, investors are definitely beginning to see the trend of rising rental rates and high occupancy rates&#8230;and they are jumping at deals where they can see quick cash flow.</p>
<p>While inventory levels, buyer demand, and consumer confidence are still the leading indicators of a housing recovery, let&#8217;s be sure not to forget rental prices.  It will be interesting to watch rents in 2012 and how they affect purchasing decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nestrealty.com/nest_report/rising-rents-could-lead-to-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nest Realty New River Valley is Online!</title>
		<link>http://www.nestrealty.com/nest_report/nest-realty-new-river-valley-is-online/</link>
		<comments>http://www.nestrealty.com/nest_report/nest-realty-new-river-valley-is-online/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 01:44:40 +0000</pubDate>
		<dc:creator>Jonathan Kauffmann</dc:creator>
				<category><![CDATA[New River Valley]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blacksburg]]></category>
		<category><![CDATA[Christiansburg]]></category>

		<guid isPermaLink="false">http://www.nestrealty.com/nest_report/?p=1395</guid>
		<description><![CDATA[We&#8217;re proud to announce that we&#8217;ve officially launched version 1.0 of our Nest New River Valley web site.  We&#8217;ve got some pretty cool features&#8230;and more to come in the next few months.  A quick overview: - An interactive area map of the most popular regions of the New River Valley - Over 150 neighborhood descriptions [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re proud to announce that we&#8217;ve officially launched version 1.0 of our <a href="http://www.nestrealty.com/new_river_valley/">Nest New River Valley web site</a>.  We&#8217;ve got some pretty cool features&#8230;and more to come in the next few months.  A quick overview:</p>
<p>- An <a href="http://www.nestrealty.com/new_river_valley/life/">interactive area map of the most popular regions of the New River Valley</a></p>
<p>- Over <a href="http://www.nestrealty.com/new_river_valley/listings/area/christiansburg_(in_town_limits)">150 neighborhood descriptions</a> and the ability to search for homes by neighborhood</p>
<p>- Search for the <a href="http://www.nestrealty.com/new_river_valley/listings/search.html?area=1&amp;area=2&amp;area=3&amp;area=4&amp;area=5&amp;area=6&amp;bedrooms=&amp;baths=&amp;acreage=&amp;low_price=&amp;high_price=&amp;address=&amp;mls_acct=&amp;new=Y">most recently listed homes in the New River Valley</a></p>
<p>- Search for <a href="http://www.nestrealty.com/new_river_valley/listings/search.html?area=1&amp;area=2&amp;area=3&amp;area=4&amp;area=5&amp;area=6&amp;bedrooms=&amp;baths=&amp;acreage=&amp;low_price=&amp;high_price=&amp;address=&amp;mls_acct=&amp;price_change=Y">homes with price reductions</a></p>
<p>- Great information about life in Blacksburg, Christiansburg, and the entire NRV</p>
<p>So, what&#8217;s coming next?</p>
<p>- Keep your eyes out for some regional market reports and analysis in the coming weeks</p>
<p>- Over the next few months, we&#8217;ll be adding some more content, videos, and images to help you learn about and understand the region even more.</p>
<p>But, in the end, there&#8217;s no substitute for great New River Valley real estate agents&#8230;and <a href="http://www.nestrealty.com/new_river_valley/about/agents.html">we&#8217;ve got those, too</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nestrealty.com/nest_report/nest-realty-new-river-valley-is-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blacksburg Named &#8216;Best Place To Raise Kids&#8217;</title>
		<link>http://www.nestrealty.com/nest_report/blacksburg-named-best-place-to-raise-kids/</link>
		<comments>http://www.nestrealty.com/nest_report/blacksburg-named-best-place-to-raise-kids/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 04:33:12 +0000</pubDate>
		<dc:creator>Jonathan Kauffmann</dc:creator>
				<category><![CDATA[New River Valley]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nestrealty.com/nest_report/?p=1385</guid>
		<description><![CDATA[After opening our doors in Charlottesville in 2008, Nest Realty opened our second office in Blacksburg in 2011.  Since we made the announcement, everyone keeps asking, &#8216;Why Blacksburg?&#8217; The simple answer is that there are a lot of similarities between Charlottesville and Blacksburg.  They&#8217;re both small towns.  They&#8217;re both college towns.  Both populations have an [...]]]></description>
			<content:encoded><![CDATA[<p>After opening our doors in Charlottesville in 2008, <a href="http://www.nestrealty.com">Nest Realty</a> opened our second office in Blacksburg in 2011.  Since we made the announcement, everyone keeps asking, &#8216;Why Blacksburg?&#8217;</p>
<p>The simple answer is that there are a lot of similarities between Charlottesville and Blacksburg.  They&#8217;re both small towns.  They&#8217;re both college towns.  Both populations have an extremely intelligent resident base.  I could go on and on.</p>
<p>But I think that the biggest similarity is that residents of both Charlottesville and Blacksburg &#8216;care.&#8217;  They care about local businesses.  They care about their schools.  They care about their community.</p>
